|
|
| MOQ: | 25 Kilogramm |
| Preis: | Get Best Price |
| Standardverpackung: | 25kg/bag. Wenige Taschen, die auf Kartonen, große Menge verpackt auf Kunststoffpalette verpacken. |
| Lieferfrist: | 3-10 Arbeitstage |
| Zahlungs-Methode: | L/C, D/A, D/P, T/T, Western Union, |
| Lieferkapazität: | 999999 Kilogramm/Kilogramm pro Monat |
| Celanese POM Hostaform C | Celanese POM Hostaform S |
|---|---|
| Hostaform C 9021 | Hostaform S 27063 |
| Hostaform C 9021 XAP² | Hostaform S 9364 XAP² |
| Hostaform C 13021 XAP² | Hostaform S 27063 |
| Hostaform C 13031 | Hostaform S 9363 |
| Hostaform C 27021 XAP2 | Hostaform S 27064 |
| Hostaform C 2521 | Hostaform S 9362 XAP² |
| Hostaform C 52021 XAP² | Hostaform S 9243 XAP² |
| Hostaform C 36021 | Hostaform S 9244 XAP² |
| Hostaform S 27242 XAP² | |
| Hostaform S 27064 XAP² | |
| Hostaform S 27244 XAP² |
|
|
| MOQ: | 25 Kilogramm |
| Preis: | Get Best Price |
| Standardverpackung: | 25kg/bag. Wenige Taschen, die auf Kartonen, große Menge verpackt auf Kunststoffpalette verpacken. |
| Lieferfrist: | 3-10 Arbeitstage |
| Zahlungs-Methode: | L/C, D/A, D/P, T/T, Western Union, |
| Lieferkapazität: | 999999 Kilogramm/Kilogramm pro Monat |
| Celanese POM Hostaform C | Celanese POM Hostaform S |
|---|---|
| Hostaform C 9021 | Hostaform S 27063 |
| Hostaform C 9021 XAP² | Hostaform S 9364 XAP² |
| Hostaform C 13021 XAP² | Hostaform S 27063 |
| Hostaform C 13031 | Hostaform S 9363 |
| Hostaform C 27021 XAP2 | Hostaform S 27064 |
| Hostaform C 2521 | Hostaform S 9362 XAP² |
| Hostaform C 52021 XAP² | Hostaform S 9243 XAP² |
| Hostaform C 36021 | Hostaform S 9244 XAP² |
| Hostaform S 27242 XAP² | |
| Hostaform S 27064 XAP² | |
| Hostaform S 27244 XAP² |